Ewige Torschützen

null

Stand 13.08.2025

Ranking Nationalität Vorname Nachname . Tore . Tore
1. Mannschft
. Tore
2. Mannschaft
Tore
Pokalspiel
. . . . . 2321 1327 734 259
1 Greece Panagiotis Nakos . 171 . 148 . 5 . 18
2 Netherlands Antonio Tunjic . 133 . 101 . 21 . 11
3 Germany Dennis Hagan . 89 . 2 . 74 . 13
4 Bosnia and Herzegovina Aleksandar Krsic 87 84 1 2
5 Germany Jens Kloeren . 71 . 63 . 0 . 8
6 rks Qlirim Zekaj . 62 . 54 . 1 . 7
7 Greece Panagiotis Totskas . 49 . 34 . 12 . 3
8 Greece Gregorio Lo Presti . 46 . 3 . 42 . 1
9 Greece Georgios Kourtidis . 34 . 31 . 1 . 2
10 Greece Vasileios Moysidis 34 0 33 1
11 Germany David Petrosyan 33 0 28 5
12 Germany Björn Gerdes . 31 . 29 . 1 . 1
13 Greece Kristian Parashidis . 30 . 30 . 0 . 0
14 Greece Georgios Tengelidis . 30 . 0 . 27 . 3
15 Germany Jens Histermann . 28 . 27 . 0 . 1
16 Turkey Ercan Acar . 28 . 26 . 2 . 0
17 Bosnia and Herzegovina Fatmir Karasalihovic . 28 . 27 . 0 . 1
18 Gambia, The Ebrima Camara 27 21 0 6
19 Germany Maxim Masurov . 27 . 0 . 26 . 1
20 Turkey Hakan Aktepe 27 26 0 1
21 Ireland Gelsomino Garofalo . 25 . 23 . 0 . 2
22 United States of America Lacy Wright . 25 . 6 . 18 . 1
23 Germany Robin Robin Münz . 25 . 0 . 21 . 4
24 Germany Armin Sloboda . 24 . 0 . 22 . 2
25 Turkey Mert Özkan . 24 . 0 . 22 . 2
26 Croatia Ante Galic . 24 . 21 . 0 . 3
27 Greece Makis Stratakis . 22 . 21 . 0 . 1
28 Germany Michael Mayer . 22 . 19 . 0 . 3
29 Germany Andre Schwiedel . 22 . 9 . 7 . 6
30 Croatia Marko Drljo 22 22 0 0
31 Germany Adnan Cavcic . 21 . 14 . 0 . 7
32 Syrian Arab Republic Ahmad Allaham 21 0 20 1
33 Eritrea Fethi Solomon . 20 . 4 . 11 . 5
34 Germany Bastian Braun . 19 . 6 . 11 . 2
35 Ireland Adonis Junior Godi 18 0 16 2
36 Germany Alexander Novak . 16 . 13 . 1 . 2
37 Germany Tim Löffler 16 13 0 3
38 Ireland Mauro La Forza . 16 . 10 . 2 . 4
39 Greece Georgios Deligiannidis . 16 . 0 . 14 . 2
40 Germany Daniel Azevedo . 16 . 15 . 0 . 1
41 Ireland Ignazio La Mantia . 14 . 12 . 0 . 2
42 Turkey Murat Binici . 14 . 10 . 4 . 0
43 Germany Albert Silov 14 11 0 3
44 Ghana Haitham Obeyapwa . 13 . 12 . 0 . 1
45 Gambia, The Sam Jarju . 13 . 10 . 0 . 3
46 Germany Steffen Schanz . 13 . 5 . 4 . 4
47 Germany Adil Iggoute . 13 . 10 . 0 . 3
48 Germany Philipp Trimus . 12 . 12 . 0 . 0
49 Germany Benjamin Kern . 12 . 12 . 0 . 0
50 Gambia, The Abdoulie Drammeh . 12 . 7 . 2 . 3
51 Germany Felix Anrich . 12 . 7 . 2 . 3
52 Germany Matthias Kunst 12 12 0 0
53 Germany Nick Olteanu . 12 . 7 . 4 . 0
54 Ireland Gaetano De Simone . 12 . 1 . 10 . 0
55 Greece Christos Chatzimalousis . 12 . 10 . 0 . 2
56 Germany Alexander Haigis . 11 . 5 . 6 . 0
57 Germany Andreas Krampulz . 10 . 10 . 0 . 0
58 Germany Alexander Hirning . 10 . 7 . 1 . 2
59 Germany Daniel Kahsai . 10 . 5 . 2 . 3
60 Germany Silas Roeder . 10 . 0 . 10 . 0
61 Germany Gentrit Istrefi . 10 . 0 . 8 . 2
62 Hungary Balint Szalanszki 10 9 0 0
63 Germany Matheus Passolt . 10 . 0 . 9 . 0
64 Turkey Abdulsamed Akin . 9 . 9 . 0 . 0
65 Germany Stefan Jankofsky . 9 . 7 . 0 . 2
66 Germany Orry Münsterberg . 9 . 5 . 1 . 3
67 Syrian Arab Republic Mohamad Sarayji . 9 . 0 . 7 . 2
68 Germany Kevin Lesener 9 6 0 3
69 Germany Tim Jäth 9 8 0 1
70 Germany Andy Bojka 9 0 9 0
71 Germany Thomas Diescher 9 5 1 3
72 Germany Denis Mazrekaj 8 7 0 1
73 Germany Götz Gaiser . 8 . 6 . 1 . 1
74 Turkey Yunus Gülcen . 8 . 0 . 4 . 4
75 Germany Heiko Schall 8 6 0 2
76 Greece Ioannis Tsapakidis . 7 . 7 . 0 . 0
77 Ireland Pietro Conte . 7 . 7 . 0 . 0
78 Germany Daniel Breuninger 7 5 0 2
79 Turkey Ali Aydogan . 7 . 5 . 0 . 2
80 Turkey Akin Karakus . 7 . 4 . 0 . 3
81 Ireland Alessio Bennardo . 7 . 3 . 4 . 0
82 Greece Ruli Makris . 7 . 2 . 5 . 1
83 Germany Daniel Schramm . 7 . 0 . 6 . 1
84 Germany Daniel Kriaa . 7 . 0 . 6 . 1
85 Eritrea Yosef Felmon . 7 . 0 . 7 . 0
86 Germany Valdrin Demolli 7 3 4 0
87 Germany Steve Jäth 7 0 7 0
88 Turkey Harun Güney . 6 . 4 . 0 . 2
89 Brazil Junior Mösmer . 6 . 6 . 0 . 0
90 Turkey Sabri Gürol . 6 . 6 . 0 . 0
91 Germany Jochen Frey . 6 . 6 . 0 . 0
92 Eritrea Adi Semere . 6 . 3 . 1 . 2
93 Germany Justin Giorgis . 6 . 1 . 4 . 1
94 Turkey Muhamedin Uka . 6 . 0 . 5 . 1
95 Germany Jürgen Sloboda . 6 . 0 . 6 . 0
96 Turkey Volkan Salici . 6 . 0 . 3 . 3
97 Syrian Arab Republic Yaman Alkassoum . 6 . 0 . 5 . 1
98 Portugal Luis Miguel Almeida Pereira . 6 . 5 . 0 . 1
99 Germany Trung Phung 6 0 6 0
100 Greece Savas Ioannidis 6 5 1 0
101 Turkey Ersah Öztürk . 5 . 5 . 0 . 0
102 Turkey Eko Simsek . 5 . 4 . 1 . 0
103 Ireland Roberto Caruso . 5 . 4 . 0 . 1
104 Greece Costa Poptsioglou . 5 . 2 . 1 . 2
105 Turkey Ferhat Polat . 5 . 2 . 3 . 0
106 Germany Kai Petruv . 5 . 2 . 1 . 2
107 Germany Arthur Schimanski . 5 . 0 . 5 . 0
108 Greece Sinan Nakis . 5 . 0 . 2 . 3
109 Ireland Giuliano Libeccio . 5 . 0 . 4 . 1
110 Germany Cedric Kuengienda . 5 . 0 . 5 . 0
111 Gambia, The Ensa Conteh . 5 . 0 . 5 . 0
112 Turkey Muzaffer Ates . 5 . 0 . 4 . 1
113 Germany Jannick Schmitt 5 2 4 0
114 Portugal Michael Carneiro Sa 5 0 5 0
115 Turkey Can Stoffregen 5 0 4 1
116 Germany Marvin Uhland . 4 . 0 . 4 . 0
117 Turkey Serdar Karaca . 4 . 0 . 4 . 0
118 Germany Marcel Geppert . 4 . 0 . 4 . 0
119 Germany Adonit Brahimi 4 0 4 0
120 Italy Angelo Patri 4 0 4 0
121 Germany Markus Wagner . 4 . 3 . 0 . 1
122 Germany Tobias Rösch . 3 . 3 . 0 . 0
123 Germany Sven Rathgeb . 3 . 3 . 0 . 0
124 Ireland Marco Pasquale . 3 . 3 . 0 . 0
125 Germany Dennis Morlock . 3 . 3 . 0 . 0
126 Germany Rainer Klutsch . 3 . 3 . 0 . 0
127 Germany Fabio Friese . 3 . 3 . 0 . 0
128 Germany Tobias Fischer . 3 . 3 . 0 . 0
129 Germany Yannick Ege . 3 . 3 . 0 . 0
130 Turkey Alparslan Bas . 3 . 3 . 0 . 0
131 Germany Thomas Angebauer . 3 . 3 . 0 . 0
132 Germany Yasin Yilmaz . 3 . 3 . 0 . 0
133 Germany Franco Stessens . 3 . 2 . 1 . 0
134 Germany Munir Modric . 3 . 2 . 1 . 0
135 Germany Eldar Cavcic . 3 . 2 . 0 . 1
136 Germany Tobias Haux . 3 . 1 . 1 . 1
137 Greece Antonios Diakogeorgiou . 3 . 1 . 0 . 2
138 Turkey Can Tepedelen . 3 . 0 . 0 . 3
139 Ireland Geatano Strano . 3 . 0 . 2 . 0
140 rks Berat Shala . 3 . 0 . 0 . 3
141 Germany Boris Schramm . 3 . 0 . 3 . 0
142 Germany Fabian Schramm . 3 . 0 . 3 . 0
143 Turkey Cenk Saygili . 3 . 0 . 3 . 0
144 Germany Jochen Laux . 3 . 0 . 3 . 0
145 Germany Baris Kacoc . 3 . 0 . 3 . 0
146 Ireland Kevin Nicolaci . 3 . 3 . 0 . 0
147 Turkey Ekrem Servi 3 3 0 0
148 United States of America Joe Yebio . 3 . 3 . 0 . 0
149 Turkey Mehli Erborazan . 3 . 0 . 3 . 0
150 Germany Kevin Haussmann 3 3 0 0
151 Germany Stefan Mengesdorf . 2 . 2 . 0 . 0
152 Turkey Coskun Isci . 2 . 2 . 0 . 0
153 Germany Michael Breuninger . 2 . 2 . 0 . 0
154 Germany Thorsten Bauer . 2 . 2 . 0 . 2
155 Croatia Daniel Andic 2 2 0 0
156 Germany Andreas Kern . 2 . 1 . 0 . 1
157 Germany Besnik Gllogjani . 2 . 1 . 0 . 1
158 Germany Jürgen Fath . 2 . 1 . 1 . 0
159 Portugal Denno De Sousa Lourenco . 2 . 1 . 1 . 0
160 Germany Pedro Altamirano . 2 . 1 . 1 . 0
161 Germany Volker Wohlfahrt . 2 . 0 . 2 . 0
162 Germany Marcel Vogt . 2 . 0 . 2 . 0
163 Germany Andreas Stoia . 2 . 0 . 2 . 0
164 Ireland Gianluca Simari . 2 . 0 . 0 . 2
165 Germany Calgero Scarna . 2 . 0 . 2 . 0
166 Turkey Temel Sakür . 2 . 0 . 2 . 0
167 Germany Dominik Morlock . 2 . 0 . 2 . 0
168 Germany Daniel Morais . 2 . 0 . 2 . 0
169 Ireland Igino Lombardi . 2 . 0 . 2 . 0
170 Turkey Alparslan Gümüsoglu . 2 . 0 . 1 . 1
171 Germany Matthias Grund . 2 . 0 . 2 . 0
172 Ireland Andrea Gervasi . 2 . 0 . 0 . 2
173 Germany Daniel Genuardi . 2 . 0 . 0 . 2
174 Greece Angelos Farkatsis . 2 . 0 . 2 . 0
175 Germany Jurek Ebel . 2 . 0 . 2 . 0
176 Ireland Daniele Di Toma . 2 . 0 . 2 . 0
177 Greece Costa Deltsidis . 2 . 0 . 2 . 0
178 Portugal Andre Da Silva Crespo . 2 . 0 . 1 . 1
179 Bosnia and Herzegovina Armin Zukic 2 2 0 0
180 Germany Heiko Neckar 2 2 0 0
181 Turkey Faruk Inanc 2 2 0 0
182 Germany Sebastian Schreiber 2 0 2 0
183 Germany Josip Maric 2 0 2 0
184 Germany Uwe Vohl 2 2 0 0
185 [flag=it) Dino Pasquale 2 2 0 0
186 rks Visar Plana . 2 . 2 . 0 . 0
187 Germany Luca Lennerth 2 2 0 0
188 Germany Ivan Cabraja . 2 . 1 . 0 . 1
189 Turkey Ekin Kör 1 1 0 0
190 Germany Peparim Istrefi 1 1 0 0
191 Spain David Icardo Hernandez . 1 . 1 . 0 . 0
192 Germany Philipp Haile 1 1 0
193 Ireland Giuseppe De Leone . 1 . 1 . 0 . 0
194 Germany Frank Agyemang . 1 . 1 . 0 . 0
195 Germany Dominik Vaste . 1 . 0 . 0 . 1
196 Turkey Adem Ünsal . 1 . 0 . 0 . 1
197 United States of America Michael Stowers . 1 . 0 . 0 . 1
198 Germany Julian Stoffregen . 1 . 0 . 1 . 0
199 Germany David Singh . 1 . 0 . 1 . 0
200 Germany Kevin Sholobomi . 1 . 0 . 0 . 1
201 Germany Andreas Scheuermann . 1 . 0 . 0 . 1
202 Turkey Gökmen Özpinar . 1 . 0 . 1 . 0
203 Ireland Marco Montana . 1 . 0 . 0 . 1
204 Eritrea Brian Oni Michael . 1 . 0 . 1 . 0
205 Turkey Aras Medhibagli . 1 . 0 . 1 . 0
206 Germany Anton Maslun . 1 . 0 . 1 . 0
207 Germany Marian Margarit . 1 . 0 . 0 . 1
209 Turkey Deniz Kaya . 1 . 0 . 1 . 0
208 Ireland Carlo Liotti . 1 . 0 . 0 . 1
210 Croatia Jozo Josipovic . 1 . 0 . 1 . 0
211 Germany Niklas Hilpisch . 1 . 0 . 1 . 0
212 Germany Christian Günther . 1 . 0 . 1 . 0
213 Germany Bene Gence . 1 . 0 . 1 . 0
214 Ireland Fabio Di Giovanna . 1 . 0 . 1 . 0
215 Germany Jonathan Boger . 1 . 0 . 1 . 0
216 Algeria Bilal Benguai 1 0 0 1
217 Tunisia Amar Bedira . 1 . 0 . 1 . 0
218 Germany Dimitri Bartsch . 1 . 0 . 1 . 0
219 Croatia Antonio Dedic 1 1 0 0
220 sen Abdou Ayanda 1 1 0 0
221 Germany Samuel Schmidt 1 1 0 0
222 Germany Valentin Yulish 1 0 1 0
223 Germany Markus Wandrei 1 0 1 0
224 Romania Dan Constantinescu 1 0 0 1
225 [flag=de) Chris Trimus 1 0 0 1
226 Ireland Francesco Gentile 1 0 0 1
227 Syrian Arab Republic Yousef Ruquaia 1 1 0 0
228 Germany Marcel Specht 1 1 0 0
229 Germany Simon Hanle 1 1 0 0
230 Germany Mustafa Sayedi 1 0 1 0
231 Germany Toni Maretic 1 1 0 0
232 Germany Markus Wandrei 1 0 1 0
233 Germany Joshua Tzehaye 1 0 0 1
234 Germany Jerik Hofmeister 1 0 0 1