Ewige Torschützen

null

Stand 26.03.23

Ranking Nationalität Vorname Nachname . Tore . Tore
1. Mannschft
. Tore
2. Mannschaft
Tore
Pokalspiel
. . . . . 1946 1158 559 228
1 Greece Panagiotis Nakos . 166 . 145 . 4 . 17
2 Netherlands Antonio Tunjic . 133 . 101 . 21 . 11
3 Germany Dennis Hagan . 89 . 2 . 74 . 13
4 Germany Jens Kloeren . 71 . 63 . 0 . 8
5 Bosnia and Herzegovina Aleksandar Krsic 53 51 0 2
6 rks Qlirim Zekaj . 51 . 44 . 0 . 7
7 Greece Panagiotis Totskas . 49 . 34 . 12 . 3
8 Greece Gregorio Lo Presti . 46 . 3 . 42 . 1
9 Greece Georgios Kourtidis . 34 . 31 . 1 . 2
10 Germany Björn Gerdes . 31 . 29 . 1 . 1
11 Greece Kristian Parashidis . 30 . 30 . 0 . 0
12 Greece Georgios Tengelidis . 30 . 0 . 27 . 3
13 Germany Jens Histermann . 28 . 27 . 0 . 1
14 Turkey Ercan Acar . 28 . 26 . 2 . 0
15 Gambia, The Ebrima Camara 27 21 0 6
16 Bosnia and Herzegovina Fatmir Karasalihovic . 25 . 24 . 0 . 1
17 Ireland Gelsomino Garofalo . 25 . 23 . 0 . 2
18 United States of America Lacy Wright . 25 . 6 . 18 . 1
19 Germany Robin Robin Münz . 25 . 0 . 21 . 4
20 Germany Armin Sloboda . 24 . 0 . 22 . 2
21 Turkey Mert Özkan . 24 . 0 . 22 . 2
22 Greece Makis Stratakis . 22 . 21 . 0 . 1
23 Germany Michael Mayer . 22 . 19 . 0 . 3
24 Germany Andre Schwiedel . 22 . 9 . 7 . 6
25 Germany Adnan Cavcic . 21 . 14 . 0 . 7
26 Eritrea Fethi Solomon . 20 . 4 . 11 . 5
27 Germany Bastian Braun . 19 . 6 . 11 . 2
28 Germany Maxim Masurov . 19 . 0 . 18 . 1
29 Germany Alexander Novak . 16 . 13 . 1 . 2
30 Germany Tim Löffler 16 13 0 3
31 Ireland Mauro La Forza . 16 . 10 . 2 . 4
32 Greece Georgios Deligiannidis . 16 . 0 . 14 . 2
33 Ireland Ignazio La Mantia . 14 . 12 . 0 . 2
34 Turkey Murat Binici . 14 . 10 . 4 . 0
35 Germany Daniel Azevedo . 14 . 13 . 0 . 1
36 Ghana Haitham Obeyapwa . 13 . 12 . 0 . 1
37 Gambia, The Sam Jarju . 13 . 10 . 0 . 3
38 Germany Steffen Schanz . 13 . 5 . 4 . 4
39 Germany Philipp Trimus . 12 . 12 . 0 . 0
40 Germany Benjamin Kern . 12 . 12 . 0 . 0
41 Gambia, The Abdoulie Drammeh . 12 . 7 . 2 . 3
42 Germany Felix Anrich . 12 . 7 . 2 . 3
43 Germany Matthias Kunst 12 12 0 0
44 Croatia Ante Galic . 11 . 11 . 0 . 0
45 Germany Alexander Haigis . 11 . 5 . 6 . 0
46 Ireland Gaetano De Simone . 11 . 1 . 10 . 0
47 Germany Andreas Krampulz . 10 . 10 . 0 . 0
48 Germany Alexander Hirning . 10 . 7 . 1 . 2
49 Germany Daniel Kahsai . 10 . 5 . 2 . 3
50 Germany Silas Roeder . 10 . 0 . 10 . 0
51 Germany Gentrit Istrefi . 10 . 0 . 8 . 2
52 Germany Nick Olteanu . 10 . 5 . 4 . 0
53 Turkey Abdulsamed Akin . 9 . 9 . 0 . 0
54 Germany Stefan Jankofsky . 9 . 7 . 0 . 2
55 Germany Orry Münsterberg . 9 . 5 . 1 . 3
56 Syrian Arab Republic Mohamad Sarayji . 9 . 0 . 7 . 2
57 Germany Kevin Lesener 9 6 0 3
58 Germany Denis Mazrekaj 8 7 0 1
59 Germany Götz Gaiser . 8 . 6 . 1 . 1
60 Turkey Yunus Gülcen . 8 . 0 . 4 . 4
61 Hungary Balint Szalanszki 8 7
62 Germany Tim Jäth 8 7 0 1
63 Greece Ioannis Tsapakidis . 7 . 7 . 0 . 0
64 Ireland Pietro Conte . 7 . 7 . 0 . 0
65 Germany Daniel Breuninger 7 5 0 2
66 Turkey Ali Aydogan . 7 . 5 . 0 . 2
67 Turkey Akin Karakus . 7 . 4 . 0 . 3
68 Ireland Alessio Bennardo . 7 . 3 . 4 . 0
69 Greece Ruli Makris . 7 . 2 . 5 . 0
70 Germany Daniel Schramm . 7 . 0 . 6 . 1
71 Germany Daniel Kriaa . 7 . 0 . 6 . 1
72 Eritrea Yosef Felmon . 7 . 0 . 7 . 0
73 Turkey Hakan Aktepe 7 7
74 Brazil Junior Mösmer . 6 . 6 . 0 . 0
75 Turkey Sabri Gürol . 6 . 6 . 0 . 0
76 Germany Jochen Frey . 6 . 6 . 0 . 0
77 Turkey Harun Güney . 6 . 4 . 0 . 2
78 Germany Heiko Schall 6 4 0 2
79 Eritrea Adi Semere . 6 . 3 . 1 . 2
80 Germany Justin Giorgis . 6 . 1 . 4 . 1
81 Turkey Muhamedin Uka . 6 . 0 . 5 . 1
82 Germany Jürgen Sloboda . 6 . 0 . 6 . 0
83 Turkey Volkan Salici . 6 . 0 . 3 . 3
84 Syrian Arab Republic Yaman Alkassoum . 6 . 0 . 5 . 1
85 Portugal Luis Miguel Almeida Pereira . 6 . 5 . 0 . 1
86 Turkey Ersah Öztürk . 5 . 5 . 0 . 0
87 Turkey Eko Simsek . 5 . 4 . 1 . 0
88 Ireland Roberto Caruso . 5 . 4 . 0 . 1
89 Greece Costa Poptsioglou . 5 . 2 . 1 . 2
90 Turkey Ferhat Polat . 5 . 2 . 3 . 0
91 Germany Kai Petruv . 5 . 2 . 1 . 2
92 Germany Arthur Schimanski . 5 . 0 . 5 . 0
93 Greece Sinan Nakis . 5 . 0 . 2 . 3
94 Ireland Giuliano Libeccio . 5 . 0 . 4 . 1
95 Germany Cedric Kuengienda . 5 . 0 . 5 . 0
96 Gambia, The Ensa Conteh . 5 . 0 . 5 . 0
97 Turkey Muzaffer Ates . 5 . 0 . 4 . 1
98 Germany Marvin Uhland . 4 . 0 . 4 . 0
99 Turkey Serdar Karaca . 4 . 0 . 4 . 0
100 Germany Marcel Geppert . 4 . 0 . 4 . 0
102 United States of America Joe Yebio . 3 . 3 . 0 . 0
103 Germany Tobias Rösch . 3 . 3 . 0 . 0
104 Germany Sven Rathgeb . 3 . 3 . 0 . 0
105 Ireland Marco Pasquale . 3 . 3 . 0 . 0
106 Germany Dennis Morlock . 3 . 3 . 0 . 0
107 Germany Rainer Klutsch . 3 . 3 . 0 . 0
108 Germany Fabio Friese . 3 . 3 . 0 . 0
109 Germany Tobias Fischer . 3 . 3 . 0 . 0
110 Germany Yannick Ege . 3 . 3 . 0 . 0
111 Turkey Alparslan Bas . 3 . 3 . 0 . 0
112 Germany Thomas Angebauer . 3 . 3 . 0 . 0
113 Germany Yasin Yilmaz . 3 . 3 . 0 . 0
114 Germany Franco Stessens . 3 . 2 . 1 . 0
115 Germany Munir Modric . 3 . 2 . 1 . 0
116 Germany Eldar Cavcic . 3 . 2 . 0 . 1
117 Germany Tobias Haux . 3 . 1 . 1 . 1
118 Greece Antonios Diakogeorgiou . 3 . 1 . 0 . 2
119 Turkey Can Tepedelen . 3 . 0 . 0 . 3
120 Ireland Geatano Strano . 3 . 0 . 2 . 0
121 rks Berat Shala . 3 . 0 . 0 . 3
122 Germany Boris Schramm . 3 . 0 . 3 . 0
123 Germany Fabian Schramm . 3 . 0 . 3 . 0
124 Turkey Cenk Saygili . 3 . 0 . 3 . 0
125 Germany Jochen Laux . 3 . 0 . 3 . 0
126 Germany Baris Kacoc . 3 . 0 . 3 . 0
127 Germany Albert Silov 3 3
128 Germany Uwe Vohl . 2 . 2 . 0 . 0
129 rks Visar Pllana . 2 . 2 . 0 . 0
130 Ireland Dino Pasquale . 2 . 2 . 0 . 0
131 Ireland Kevin Nicolaci . 2 . 2 . 0 . 0
132 Germany Heiko Neckar . 2 . 2 . 0 . 0
133 Germany Stefan Mengesdorf . 2 . 2 . 0 . 0
134 Turkey Coskun Isci . 2 . 2 . 0 . 0
135 Germany Michael Breuninger . 2 . 2 . 0 . 0
136 Germany Thorsten Bauer . 2 . 2 . 0 . 2
137 Croatia Daniel Andic 2 2 0 0
138 Germany Andreas Kern . 2 . 1 . 0 . 1
139 Germany Besnik Gllogjani . 2 . 1 . 0 . 1
140 Germany Jürgen Fath . 2 . 1 . 1 . 0
141 Portugal Denno De Sousa Lourenco . 2 . 1 . 1 . 0
142 Germany Pedro Altamirano . 2 . 1 . 1 . 0
143 Germany Volker Wohlfahrt . 2 . 0 . 2 . 0
144 Germany Marcel Vogt . 2 . 0 . 2 . 0
145 Germany Andreas Stoia . 2 . 0 . 2 . 0
146 Germany Marcel Specht . 2 . 0 . 1 . 1
147 Ireland Gianluca Simari . 2 . 0 . 0 . 2
148 Germany Calgero Scarna . 2 . 0 . 2 . 0
149 Turkey Temel Sakür . 2 . 0 . 2 . 0
150 Germany Dominik Morlock . 2 . 0 . 2 . 0
151 Germany Daniel Morais . 2 . 0 . 2 . 0
152 Ireland Igino Lombardi . 2 . 0 . 2 . 0
153 Turkey Alparslan Gümüsoglu . 2 . 0 . 1 . 1
154 Germany Matthias Grund . 2 . 0 . 2 . 0
155 Ireland Andrea Gervasi . 2 . 0 . 0 . 2
156 Germany Daniel Genuardi . 2 . 0 . 0 . 2
157 Greece Angelos Farkatsis . 2 . 0 . 2 . 0
158 Germany Jurek Ebel . 2 . 0 . 2 . 0
159 Ireland Daniele Di Toma . 2 . 0 . 2 . 0
160 Greece Costa Deltsidis . 2 . 0 . 2 . 0
161 Portugal Andre Da Silva Crespo . 2 . 0 . 1 . 1
162 Bosnia and Herzegovina Armin Zukic 2 2
163 Germany Simon Hanle 1 1
164 Germany Chris Trimus . 1 . 1 . 0 . 0
165 Syrian Arab Republic Yousef Ruqaia 1 1 0 0
166 Germany Toni Maretic . 1 . 1 . 0 . 0
167 Turkey Ekin Kör 1 1 0 0
168 Germany Peparim Istrefi 1 1
169 Spain David Icardo Hernandez . 1 . 1 . 0 . 0
170 Germany Philipp Haile 1 1
171 Ireland Giuseppe De Leone . 1 . 1 . 0 . 0
172 Germany Frank Agyemang . 1 . 1 . 0 . 0
173 Germany Dominik Vaste . 1 . 0 . 0 . 1
174 Turkey Adem Ünsal . 1 . 0 . 0 . 1
175 United States of America Michael Stowers . 1 . 0 . 0 . 1
176 Germany Julian Stoffregen . 1 . 0 . 1 . 0
177 Germany David Singh . 1 . 0 . 1 . 0
178 Germany Kevin Sholobomi . 1 . 0 . 0 . 1
179 Germany Andreas Scheuermann . 1 . 0 . 0 . 1
180 Turkey Gökmen Özpinar . 1 . 0 . 1 . 0
181 Ireland Marco Montana . 1 . 0 . 0 . 1
182 Eritrea Brian Oni Michael . 1 . 0 . 1 . 0
183 Turkey Aras Medhibagli . 1 . 0 . 1 . 0
184 Germany Anton Maslun . 1 . 0 . 1 . 0
185 Germany Marian Margarit . 1 . 0 . 0 . 1
186 Ireland Carlo Liotti . 1 . 0 . 0 . 1
187 Turkey Deniz Kaya . 1 . 0 . 1 . 0
188 Croatia Jozo Josipovic . 1 . 0 . 1 . 0
189 Germany Niklas Hilpisch . 1 . 0 . 1 . 0
190 Germany Christian Günther . 1 . 0 . 1 . 0
191 Germany Bene Gence . 1 . 0 . 1 . 0
192 Ireland Fabio Di Giovanna . 1 . 0 . 1 . 0
193 Germany Jonathan Boger . 1 . 0 . 1 . 0
194 Algeria Bilal Benguai 1 0 0 1
195 Tunisia Amar Bedira . 1 . 0 . 1 . 0
196 Germany Dimitri Bartsch . 1 . 0 . 1 . 0
197 Croatia Antonio Dedic 1 1 0 0
198 Turkey Faruk Inanc 1 1 0 0
199 sen Abdou Ayanda 1 1 0 0
200 Greece Savas Ioannidis 1 1 0 0