Ewige Torschützen

null

Stand 24.07.2024

Ranking Nationalität Vorname Nachname . Tore . Tore
1. Mannschft
. Tore
2. Mannschaft
Tore
Pokalspiel
. . . . . 2150 1257 659 235
1 Greece Panagiotis Nakos . 171 . 148 . 5 . 18
2 Netherlands Antonio Tunjic . 133 . 101 . 21 . 11
3 Germany Dennis Hagan . 89 . 2 . 74 . 13
4 Bosnia and Herzegovina Aleksandar Krsic 86 84 0 2
5 Germany Jens Kloeren . 71 . 63 . 0 . 8
6 rks Qlirim Zekaj . 61 . 54 . 0 . 7
7 Greece Panagiotis Totskas . 49 . 34 . 12 . 3
8 Greece Gregorio Lo Presti . 46 . 3 . 42 . 1
9 Greece Georgios Kourtidis . 34 . 31 . 1 . 2
10 Germany Björn Gerdes . 31 . 29 . 1 . 1
11 Greece Kristian Parashidis . 30 . 30 . 0 . 0
12 Greece Georgios Tengelidis . 30 . 0 . 27 . 3
13 Germany Jens Histermann . 28 . 27 . 0 . 1
14 Turkey Ercan Acar . 28 . 26 . 2 . 0
15 Bosnia and Herzegovina Fatmir Karasalihovic . 28 . 27 . 0 . 1
16 Gambia, The Ebrima Camara 27 21 0 6
17 Ireland Gelsomino Garofalo . 25 . 23 . 0 . 2
18 United States of America Lacy Wright . 25 . 6 . 18 . 1
19 Germany Robin Robin Münz . 25 . 0 . 21 . 4
20 Germany Armin Sloboda . 24 . 0 . 22 . 2
21 Turkey Mert Özkan . 24 . 0 . 22 . 2
22 Turkey Hakan Aktepe 23 23 0 0
23 Greece Vasileios Moysidis 23 0 23 0
24 Germany Maxim Masurov . 23 . 0 . 22 . 1
25 Greece Makis Stratakis . 22 . 21 . 0 . 1
26 Germany Michael Mayer . 22 . 19 . 0 . 3
27 Germany Andre Schwiedel . 22 . 9 . 7 . 6
28 Germany Adnan Cavcic . 21 . 14 . 0 . 7
29 Eritrea Fethi Solomon . 20 . 4 . 11 . 5
30 Germany Bastian Braun . 19 . 6 . 11 . 2
31 Germany Alexander Novak . 16 . 13 . 1 . 2
32 Germany Tim Löffler 16 13 0 3
33 Ireland Mauro La Forza . 16 . 10 . 2 . 4
34 Greece Georgios Deligiannidis . 16 . 0 . 14 . 2
35 Germany Daniel Azevedo . 16 . 15 . 0 . 1
36 Germany David Petrosyan 16 0 16 0
37 Ireland Ignazio La Mantia . 14 . 12 . 0 . 2
38 Turkey Murat Binici . 14 . 10 . 4 . 0
39 Ghana Haitham Obeyapwa . 13 . 12 . 0 . 1
40 Gambia, The Sam Jarju . 13 . 10 . 0 . 3
41 Germany Steffen Schanz . 13 . 5 . 4 . 4
42 Germany Philipp Trimus . 12 . 12 . 0 . 0
43 Germany Benjamin Kern . 12 . 12 . 0 . 0
44 Gambia, The Abdoulie Drammeh . 12 . 7 . 2 . 3
45 Germany Felix Anrich . 12 . 7 . 2 . 3
46 Germany Matthias Kunst 12 12 0 0
47 Croatia Ante Galic . 11 . 11 . 0 . 0
48 Germany Alexander Haigis . 11 . 5 . 6 . 0
49 Ireland Gaetano De Simone . 11 . 1 . 10 . 0
50 Germany Nick Olteanu . 11 . 6 . 4 . 0
51 Ireland Adonis Junior Godi 11 0 11 0
52 Germany Andreas Krampulz . 10 . 10 . 0 . 0
53 Germany Alexander Hirning . 10 . 7 . 1 . 2
54 Germany Daniel Kahsai . 10 . 5 . 2 . 3
55 Germany Silas Roeder . 10 . 0 . 10 . 0
56 Germany Gentrit Istrefi . 10 . 0 . 8 . 2
57 Hungary Balint Szalanszki 10 9 0 0
58 Turkey Abdulsamed Akin . 9 . 9 . 0 . 0
59 Germany Stefan Jankofsky . 9 . 7 . 0 . 2
60 Germany Orry Münsterberg . 9 . 5 . 1 . 3
61 Syrian Arab Republic Mohamad Sarayji . 9 . 0 . 7 . 2
62 Germany Kevin Lesener 9 6 0 3
63 Germany Tim Jäth 9 8 0 1
64 Germany Denis Mazrekaj 8 7 0 1
65 Germany Götz Gaiser . 8 . 6 . 1 . 1
66 Turkey Yunus Gülcen . 8 . 0 . 4 . 4
67 Germany Heiko Schall 8 6 0 2
68 Germany Andy Bojka 8 0 8 0
69 Croatia Marko Drljo 8 8 0 0
70 Greece Ioannis Tsapakidis . 7 . 7 . 0 . 0
71 Ireland Pietro Conte . 7 . 7 . 0 . 0
72 Germany Daniel Breuninger 7 5 0 2
73 Turkey Ali Aydogan . 7 . 5 . 0 . 2
74 Turkey Akin Karakus . 7 . 4 . 0 . 3
75 Ireland Alessio Bennardo . 7 . 3 . 4 . 0
76 Greece Ruli Makris . 7 . 2 . 5 . 1
77 Germany Daniel Schramm . 7 . 0 . 6 . 1
78 Germany Daniel Kriaa . 7 . 0 . 6 . 1
79 Eritrea Yosef Felmon . 7 . 0 . 7 . 0
80 Syrian Arab Republic Ahmad Allaham 7 0 7 0
81 Germany Albert Silov 7 5 0 2
82 Turkey Harun Güney . 6 . 4 . 0 . 2
83 Brazil Junior Mösmer . 6 . 6 . 0 . 0
84 Turkey Sabri Gürol . 6 . 6 . 0 . 0
85 Germany Jochen Frey . 6 . 6 . 0 . 0
86 Eritrea Adi Semere . 6 . 3 . 1 . 2
87 Germany Justin Giorgis . 6 . 1 . 4 . 1
88 Turkey Muhamedin Uka . 6 . 0 . 5 . 1
89 Germany Jürgen Sloboda . 6 . 0 . 6 . 0
90 Turkey Volkan Salici . 6 . 0 . 3 . 3
91 Syrian Arab Republic Yaman Alkassoum . 6 . 0 . 5 . 1
92 Portugal Luis Miguel Almeida Pereira . 6 . 5 . 0 . 1
93 Germany Trung Phung 6 0 6 0
94 Turkey Ersah Öztürk . 5 . 5 . 0 . 0
95 Turkey Eko Simsek . 5 . 4 . 1 . 0
96 Ireland Roberto Caruso . 5 . 4 . 0 . 1
97 Greece Costa Poptsioglou . 5 . 2 . 1 . 2
98 Turkey Ferhat Polat . 5 . 2 . 3 . 0
99 Germany Kai Petruv . 5 . 2 . 1 . 2
100 Germany Arthur Schimanski . 5 . 0 . 5 . 0
101 Greece Sinan Nakis . 5 . 0 . 2 . 3
102 Ireland Giuliano Libeccio . 5 . 0 . 4 . 1
103 Germany Cedric Kuengienda . 5 . 0 . 5 . 0
104 Gambia, The Ensa Conteh . 5 . 0 . 5 . 0
105 Turkey Muzaffer Ates . 5 . 0 . 4 . 1
106 Germany Jannick Schmitt 5 2 4 0
107 Portugal Michael Carneiro Sa 5 0 5 0
108 Germany Thomas Diescher 5 2 1 2
109 Germany Marvin Uhland . 4 . 0 . 4 . 0
110 Turkey Serdar Karaca . 4 . 0 . 4 . 0
111 Germany Marcel Geppert . 4 . 0 . 4 . 0
112 Germany Adonit Brahimi 4 0 4 0
113 Germany Steve Jäth 4 0 4 0
114 United States of America Joe Yebio . 3 . 3 . 0 . 0
115 Germany Tobias Rösch . 3 . 3 . 0 . 0
116 Germany Sven Rathgeb . 3 . 3 . 0 . 0
117 Ireland Marco Pasquale . 3 . 3 . 0 . 0
118 Germany Dennis Morlock . 3 . 3 . 0 . 0
119 Germany Rainer Klutsch . 3 . 3 . 0 . 0
120 Germany Fabio Friese . 3 . 3 . 0 . 0
121 Germany Tobias Fischer . 3 . 3 . 0 . 0
122 Germany Yannick Ege . 3 . 3 . 0 . 0
123 Turkey Alparslan Bas . 3 . 3 . 0 . 0
124 Germany Thomas Angebauer . 3 . 3 . 0 . 0
125 Germany Yasin Yilmaz . 3 . 3 . 0 . 0
126 Germany Franco Stessens . 3 . 2 . 1 . 0
127 Germany Munir Modric . 3 . 2 . 1 . 0
128 Germany Eldar Cavcic . 3 . 2 . 0 . 1
129 Germany Tobias Haux . 3 . 1 . 1 . 1
130 Greece Antonios Diakogeorgiou . 3 . 1 . 0 . 2
131 Turkey Can Tepedelen . 3 . 0 . 0 . 3
132 Ireland Geatano Strano . 3 . 0 . 2 . 0
133 rks Berat Shala . 3 . 0 . 0 . 3
134 Germany Boris Schramm . 3 . 0 . 3 . 0
135 Germany Fabian Schramm . 3 . 0 . 3 . 0
136 Turkey Cenk Saygili . 3 . 0 . 3 . 0
137 Germany Jochen Laux . 3 . 0 . 3 . 0
138 Germany Baris Kacoc . 3 . 0 . 3 . 0
139 Ireland Kevin Nicolaci . 3 . 3 . 0 . 0
140 Turkey Ekrem Servi 3 3 0 0
141 Greece Savas Ioannidis 3 2 1 0
142 Germany Uwe Vohl . 2 . 2 . 0 . 0
143 Germany Marcel Specht . 2 . 0 . 1 . 1
144 rks Visar Pllana . 2 . 2 . 0 . 0
145 Ireland Dino Pasquale . 2 . 2 . 0 . 0
146 Germany Heiko Neckar . 2 . 2 . 0 . 0
147 Germany Stefan Mengesdorf . 2 . 2 . 0 . 0
148 Turkey Coskun Isci . 2 . 2 . 0 . 0
149 Germany Michael Breuninger . 2 . 2 . 0 . 0
150 Germany Thorsten Bauer . 2 . 2 . 0 . 2
151 Croatia Daniel Andic 2 2 0 0
152 Germany Andreas Kern . 2 . 1 . 0 . 1
153 Germany Besnik Gllogjani . 2 . 1 . 0 . 1
154 Germany Jürgen Fath . 2 . 1 . 1 . 0
155 Portugal Denno De Sousa Lourenco . 2 . 1 . 1 . 0
156 Germany Pedro Altamirano . 2 . 1 . 1 . 0
157 Germany Volker Wohlfahrt . 2 . 0 . 2 . 0
158 Germany Marcel Vogt . 2 . 0 . 2 . 0
159 Germany Andreas Stoia . 2 . 0 . 2 . 0
160 Ireland Gianluca Simari . 2 . 0 . 0 . 2
161 Germany Calgero Scarna . 2 . 0 . 2 . 0
162 Turkey Temel Sakür . 2 . 0 . 2 . 0
163 Germany Dominik Morlock . 2 . 0 . 2 . 0
164 Germany Daniel Morais . 2 . 0 . 2 . 0
165 Ireland Igino Lombardi . 2 . 0 . 2 . 0
166 Turkey Alparslan Gümüsoglu . 2 . 0 . 1 . 1
167 Germany Matthias Grund . 2 . 0 . 2 . 0
168 Ireland Andrea Gervasi . 2 . 0 . 0 . 2
169 Germany Daniel Genuardi . 2 . 0 . 0 . 2
170 Greece Angelos Farkatsis . 2 . 0 . 2 . 0
171 Germany Jurek Ebel . 2 . 0 . 2 . 0
172 Ireland Daniele Di Toma . 2 . 0 . 2 . 0
173 Greece Costa Deltsidis . 2 . 0 . 2 . 0
174 Portugal Andre Da Silva Crespo . 2 . 0 . 1 . 1
175 Bosnia and Herzegovina Armin Zukic 2 2
176 Germany Markus Wagner 2 2 0 0
177 Turkey Faruk Inanc 2 2 0 0
178 Germany Sebastian Schreiber 2 0 2 0
179 Germany Simon Hanle 1 1 0
180 Germany Chris Trimus . 1 . 1 . 0 . 0
181 Syrian Arab Republic Yousef Ruqaia 1 1 0 0
182 Germany Toni Maretic . 1 . 1 . 0 . 0
183 Turkey Ekin Kör 1 1 0 0
184 Germany Peparim Istrefi 1 1 0
185 Spain David Icardo Hernandez . 1 . 1 . 0 . 0
186 Germany Philipp Haile 1 1
187 Ireland Giuseppe De Leone . 1 . 1 . 0 . 0
188 Germany Frank Agyemang . 1 . 1 . 0 . 0
189 Germany Dominik Vaste . 1 . 0 . 0 . 1
190 Turkey Adem Ünsal . 1 . 0 . 0 . 1
191 United States of America Michael Stowers . 1 . 0 . 0 . 1
192 Germany Julian Stoffregen . 1 . 0 . 1 . 0
193 Germany David Singh . 1 . 0 . 1 . 0
194 Germany Kevin Sholobomi . 1 . 0 . 0 . 1
195 Germany Andreas Scheuermann . 1 . 0 . 0 . 1
196 Turkey Gökmen Özpinar . 1 . 0 . 1 . 0
197 Ireland Marco Montana . 1 . 0 . 0 . 1
198 Eritrea Brian Oni Michael . 1 . 0 . 1 . 0
199 Turkey Aras Medhibagli . 1 . 0 . 1 . 0
200 Germany Anton Maslun . 1 . 0 . 1 . 0
201 Germany Marian Margarit . 1 . 0 . 0 . 1
202 Ireland Carlo Liotti . 1 . 0 . 0 . 1
203 Turkey Deniz Kaya . 1 . 0 . 1 . 0
204 Croatia Jozo Josipovic . 1 . 0 . 1 . 0
205 Germany Niklas Hilpisch . 1 . 0 . 1 . 0
206 Germany Christian Günther . 1 . 0 . 1 . 0
207 Germany Bene Gence . 1 . 0 . 1 . 0
208 Ireland Fabio Di Giovanna . 1 . 0 . 1 . 0
209 Germany Jonathan Boger . 1 . 0 . 1 . 0
210 Algeria Bilal Benguai 1 0 0 1
211 Tunisia Amar Bedira . 1 . 0 . 1 . 0
212 Germany Dimitri Bartsch . 1 . 0 . 1 . 0
213 Croatia Antonio Dedic 1 1 0 0
214 sen Abdou Ayanda 1 1 0 0
215 Germany Samuel Schmidt 1 1 0 0
216 Germany Valentin Yulish 1 0 1 0
217 Turkey Can Stoffregen 1 0 1 0
218 Germany Markus Wandrei 1 0 1 0
219 Romania Dan Constantinescu 1 0 0 1