Stand 1.12.2019
Rang | Nation | Vorname | Name | . | Tore Gesamt | . | Tore 1.Mannsch. | . | Tore 2.Mannsch. | . | Tore Pokal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1468 | 853 | 445 | 169 | |||||||||
1 | ![]() | Antonio | Tunjic | . | 133 | . | 101 | . | 21 | . | 11 | |
2 | ![]() | Panagiotis | Nakos | . | 126 | . | 105 | . | 4 | . | 16 | |
3 | ![]() | Dennis | Hagan | . | 89 | . | 2 | . | 74 | . | 13 | |
4 | ![]() | Jens | Kloeren | . | 71 | . | 63 | . | 0 | . | 8 | |
5 | ![]() | Panagiotis | Totskas | . | 49 | . | 34 | . | 12 | . | 3 | |
6 | ![]() | Gregorio | Lo Presti | . | 46 | . | 3 | . | 42 | . | 1 | |
7 | ![]() | Georgios | Kourtidis | . | 34 | . | 31 | . | 1 | . | 2 | |
8 | ![]() | Björn | Gerdes | . | 31 | . | 29 | . | 1 | . | 1 | |
9 | ![]() | Kristian | Parashidis | . | 30 | . | 30 | . | 0 | . | 0 | |
10 | ![]() | Georgios | Tengelidis | . | 30 | . | 0 | . | 27 | . | 3 | |
11 | ![]() | Jens | Histermann | . | 28 | . | 27 | . | 0 | . | 1 | |
12 | ![]() | Ercan | Acar | . | 28 | . | 26 | . | 2 | . | 0 | |
13 | ![]() | Robin | Robin Münz | . | 25 | . | 0 | . | 21 | . | 4 | |
14 | ![]() | Gelsomino | Garofalo | . | 25 | . | 23 | . | 0 | . | 2 | |
15 | ![]() | Lacy | Wright | . | 25 | . | 6 | . | 18 | . | 1 | |
16 | ![]() | Fatmir | Karasalihovic | . | 25 | . | 24 | . | 0 | . | 1 | |
17 | ![]() | Mert | Özkan | . | 24 | . | 0 | . | 22 | . | 2 | |
18 | ![]() | Armin | Sloboda | . | 24 | . | 0 | . | 22 | . | 2 | |
22 | ![]() | Qlirim | Zekaj | . | 24 | . | 19 | . | 0 | . | 5 | |
19 | ![]() | Andre | Schwiedel | . | 22 | . | 9 | . | 7 | . | 6 | |
20 | ![]() | Makis | Stratakis | . | 22 | . | 21 | . | 0 | . | 1 | |
21 | ![]() | Michael | Mayer | . | 22 | . | 19 | . | 0 | . | 3 | |
22 | ![]() | Adnan | Cavcic | . | 21 | . | 14 | . | 0 | . | 7 | |
23 | ![]() | Fethi | Solomon | . | 20 | . | 4 | . | 11 | . | 5 | |
24 | ![]() | Bastian | Braun | . | 19 | . | 6 | . | 11 | . | 2 | |
25 | ![]() | Maxim | Masurov | . | 19 | . | 0 | . | 18 | . | 1 | |
26 | ![]() | Alexander | Novak | . | 16 | . | 13 | . | 1 | . | 2 | |
27 | ![]() | Georgios | Deligiannidis | . | 16 | . | 0 | . | 14 | . | 2 | |
28 | ![]() | Mauro | La Forza | . | 16 | . | 10 | . | 2 | . | 4 | |
343 | ![]() | Tim | Löffler | 15 | 12 | 0 | 3 | |||||
30 | ![]() | Ignazio | La Mantia | . | 14 | . | 12 | . | 0 | . | 2 | |
31 | ![]() | Murat | Binici | . | 14 | . | 10 | . | 4 | . | 0 | |
32 | ![]() | Steffen | Schanz | . | 13 | . | 5 | . | 4 | . | 4 | |
33 | ![]() | Haitham | Obeyapwa | . | 13 | . | 12 | . | 0 | . | 1 | |
34 | ![]() | Benjamin | Kern | . | 12 | . | 12 | . | 0 | . | 0 | |
34 | ![]() | Philipp | Trimus | . | 12 | . | 12 | . | 0 | . | 0 | |
35 | ![]() | Felix | Anrich | . | 12 | . | 7 | . | 2 | . | 3 | |
41 | ![]() | Ebrima | Camara | 12 | 8 | 0 | 4 | |||||
37 | ![]() | Ante | Galic | . | 11 | . | 11 | . | 0 | . | 0 | |
38 | ![]() | Alexander | Haigis | . | 11 | . | 5 | . | 6 | . | 0 | |
39 | ![]() | Gaetano | De Simone | . | 11 | . | 1 | . | 10 | . | 0 | |
40 | ![]() | Abdoulie | Drammeh | . | 11 | . | 7 | . | 2 | . | 2 | |
41 | ![]() | Daniel | Azevedo | . | 11 | . | 10 | . | 0 | . | 1 | |
46 | ![]() | Sam | Jarju | . | 11 | . | 9 | . | 0 | . | 2 | |
42 | ![]() | Alexander | Hirning | . | 10 | . | 7 | . | 1 | . | 2 | |
43 | ![]() | Daniel | Kahsai | . | 10 | . | 5 | . | 2 | . | 3 | |
44 | ![]() | Silas | Roeder | . | 10 | . | 0 | . | 10 | . | 0 | |
45 | ![]() | Andreas | Krampulz | . | 10 | . | 10 | . | 0 | . | 0 | |
46 | ![]() | Gentrit | Istrefi | . | 10 | . | 0 | . | 8 | . | 2 | |
47 | ![]() | Orry | Münsterbergs | . | 9 | . | 5 | . | 1 | . | 3 | |
48 | ![]() | Stefan | Jankofsky | . | 9 | . | 7 | . | 0 | . | 2 | |
49 | ![]() | Mohamad | Sarayji | . | 9 | . | 0 | . | 7 | . | 2 | |
50 | ![]() | Abdulsamed | Akin | . | 9 | . | 9 | . | 0 | . | 0 | |
51 | ![]() | Götz | Gaiser | . | 8 | . | 6 | . | 1 | . | 1 | |
52 | ![]() | Yunus | Gülcen | . | 8 | . | 0 | . | 4 | . | 4 | |
54 | ![]() | Daniel | Schramm | . | 7 | . | 0 | . | 6 | . | 1 | |
55 | ![]() | Ioannis | Tsapakidis | . | 7 | . | 7 | . | 0 | . | 0 | |
56 | ![]() | Pietro | Conte | . | 7 | . | 7 | . | 0 | . | 0 | |
57 | ![]() | Ruli | Makris | . | 7 | . | 2 | . | 5 | . | 0 | |
58 | ![]() | Yosef | Felmon | . | 7 | . | 0 | . | 7 | . | 0 | |
59 | ![]() | Ali | Aydogan | . | 7 | . | 5 | . | 0 | . | 2 | |
60 | ![]() | Alessio | Bennardo | . | 7 | . | 3 | . | 4 | . | 0 | |
61 | ![]() | Akin | Karakus | . | 7 | . | 4 | . | 0 | . | 3 | |
62 | ![]() | Daniel | Kriaa | . | 7 | . | 0 | . | 6 | . | 1 | |
63 | ![]() | Adi | Semere | . | 6 | . | 3 | . | 1 | . | 2 | |
64 | ![]() | Jürgen | Sloboda | . | 6 | . | 0 | . | 6 | . | 0 | |
65 | ![]() | Harun | Güney | . | 6 | . | 4 | . | 0 | . | 2 | |
66 | ![]() | Jochen | Frey | . | 6 | . | 6 | . | 0 | . | 0 | |
67 | ![]() | Sabri | Gürol | . | 6 | . | 6 | . | 0 | . | 0 | |
68 | ![]() | Justin | Giorgis | . | 6 | . | 1 | . | 4 | . | 1 | |
69 | ![]() | Yaman | Alkassoum | . | 6 | . | 0 | . | 5 | . | 1 | |
70 | ![]() | Volkan | Salici | . | 6 | . | 0 | . | 3 | . | 3 | |
71 | ![]() | Muhamedin | Uka | . | 6 | . | 0 | . | 5 | . | 1 | |
71 | ![]() | Daniel | Breuninger | 6 | 4 | 0 | 2 | |||||
72 | ![]() | Arthur | Schimanski | . | 5 | . | 0 | . | 5 | . | 0 | |
73 | ![]() | Cedric | Kuengienda | . | 5 | . | 0 | . | 5 | . | 0 | |
74 | ![]() | Costa | Poptsioglou | . | 5 | . | 2 | . | 1 | . | 2 | |
75 | ![]() | Eko | Simsek | . | 5 | . | 4 | . | 1 | . | 0 | |
76 | ![]() | Ersah | Öztürk | . | 5 | . | 5 | . | 0 | . | 0 | |
77 | ![]() | Ferhat | Polat | . | 5 | . | 2 | . | 3 | . | 0 | |
78 | ![]() | Sinan | Nakis | . | 5 | . | 0 | . | 2 | . | 3 | |
79 | ![]() | Muzaffer | Ates | . | 5 | . | 0 | . | 4 | . | 1 | |
80 | ![]() | Giuliano | Libeccio | . | 5 | . | 0 | . | 4 | . | 1 | |
81 | ![]() | Ensa | Conteh | . | 5 | . | 0 | . | 5 | . | 0 | |
82 | ![]() | Kai | Petruv | . | 5 | . | 2 | . | 1 | . | 2 | |
83 | ![]() | Roberto | Caruso | . | 5 | . | 4 | . | 0 | . | 1 | |
84 | ![]() | Luis M. | A. Pereira | . | 5 | . | 4 | . | 0 | . | 1 | |
84 | ![]() | Kevin | Lesener | 5 | 2 | 0 | 3 | |||||
85 | ![]() | Marcel | Geppert | . | 4 | . | 0 | . | 4 | . | 0 | |
86 | ![]() | Marvin | Uhland | . | 4 | . | 0 | . | 4 | . | 0 | |
87 | ![]() | Serdar | Karaca | . | 4 | . | 0 | . | 4 | . | 0 | |
88 | ![]() | Nick | Olteanu | . | 4 | . | 0 | . | 4 | . | 0 | |
147 | ![]() | Mister | X | . | 4 | . | 4 | . | 0 | . | 0 | |
91 | ![]() | Boris | Schramm | . | 3 | . | 0 | . | 3 | . | 0 | |
92 | ![]() | Cenk | Saygili | . | 3 | . | 0 | . | 3 | . | 0 | |
93 | ![]() | Dennis | Morlock | . | 3 | . | 3 | . | 0 | . | 0 | |
94 | ![]() | Eldar | Cavcic | . | 3 | . | 2 | . | 0 | . | 1 | |
95 | ![]() | Fabian | Schramm | . | 3 | . | 0 | . | 3 | . | 0 | |
96 | ![]() | Franco | Stessens | . | 3 | . | 2 | . | 1 | . | 0 | |
97 | ![]() | Geatano | Strano | . | 3 | . | 0 | . | 3 | . | 0 | |
98 | ![]() | Jochen | Laux | . | 3 | . | 0 | . | 3 | . | 0 | |
99 | ![]() | Joe | Yebio | . | 3 | . | 3 | . | 0 | . | 0 | |
100 | ![]() | Marco | Pasquale | . | 3 | . | 3 | . | 0 | . | 0 | |
101 | ![]() | Munir | Modric | . | 3 | . | 2 | . | 1 | . | 0 | |
102 | ![]() | Rainer | Klutsch | . | 3 | . | 3 | . | 0 | . | 0 | |
103 | ![]() | Sven | Rathgeb | . | 3 | . | 3 | . | 0 | . | 0 | |
104 | ![]() | Thomas | Angebauer | . | 3 | . | 3 | . | 0 | . | 0 | |
105 | ![]() | Tobias | Fischer | . | 3 | . | 3 | . | 0 | . | 0 | |
106 | ![]() | Tobias | Rösch | . | 3 | . | 3 | . | 0 | . | 0 | |
107 | ![]() | Yannick | Ege | . | 3 | . | 3 | . | 0 | . | 0 | |
108 | ![]() | Can | Tepedelen | . | 3 | . | 0 | . | 0 | . | 3 | |
109 | ![]() | Fabio | Friese | . | 3 | . | 3 | . | 0 | . | 0 | |
110 | ![]() | Alparslan | Bas | . | 3 | . | 3 | . | 0 | . | 0 | |
111 | ![]() | Berat | Shala | . | 3 | . | 0 | . | 0 | . | 3 | |
112 | ![]() | Baris | Kacoc | . | 3 | . | 0 | . | 3 | . | 0 | |
113 | ![]() | Antonios | Diakogeorgiou | . | 3 | . | 1 | . | 0 | . | 2 | |
114 | ![]() | Tobias | Haux | . | 3 | . | 1 | . | 1 | . | 1 | |
115 | ![]() | Angelos | Farkatsis | . | 2 | . | 0 | . | 2 | . | 0 | |
116 | ![]() | Calgero | Scarna | . | 2 | . | 0 | . | 2 | . | 0 | |
117 | ![]() | Coskun | Isci | . | 2 | . | 2 | . | 0 | . | 0 | |
118 | ![]() | Costa | Deltsidis | . | 2 | . | 0 | . | 2 | . | 0 | |
119 | ![]() | Daniel | Genuardi | . | 2 | . | 0 | . | 0 | . | 2 | |
120 | ![]() | Daniel | Morais | . | 2 | . | 0 | . | 2 | . | 0 | |
121 | ![]() | Daniele | Di Toma | . | 2 | . | 0 | . | 2 | . | 0 | |
122 | ![]() | Denno | De Sousa Lourenco | . | 2 | . | 1 | . | 1 | . | 0 | |
123 | ![]() | Dino | Pasquale | . | 2 | . | 2 | . | 0 | . | 0 | |
124 | ![]() | Dominik | Morlock | . | 2 | . | 0 | . | 2 | . | 0 | |
125 | ![]() | Heiko | Neckar | . | 2 | . | 2 | . | 0 | . | 0 | |
126 | ![]() | Igino | Lombardi | . | 2 | . | 0 | . | 2 | . | 0 | |
127 | ![]() | Jurek | Ebel | . | 2 | . | 0 | . | 2 | . | 0 | |
128 | ![]() | Jürgen | Fath | . | 2 | . | 1 | . | 1 | . | 0 | |
129 | ![]() | Kevin | Nicolaci | . | 2 | . | 2 | . | 0 | . | 0 | |
130 | ![]() | Marcel | Specht | . | 2 | . | 0 | . | 1 | . | 1 | |
131 | ![]() | Marcel | Vogt | . | 2 | . | 0 | . | 2 | . | 0 | |
132 | ![]() | Matthias | Grund | . | 2 | . | 0 | . | 2 | . | 0 | |
133 | ![]() | Michael | Breuninger | . | 2 | . | 2 | . | 0 | . | 0 | |
134 | ![]() | Pedro | Altamirano | . | 2 | . | 1 | . | 1 | . | 0 | |
135 | ![]() | Stefan | Mengesdorf | . | 2 | . | 2 | . | 0 | . | 0 | |
136 | ![]() | Temel | Sakür | . | 2 | . | 0 | . | 2 | . | 0 | |
137 | ![]() | Thorsten | Bauer | . | 2 | . | 2 | . | 0 | . | 2 | |
138 | ![]() | Uwe | Vohl | . | 2 | . | 2 | . | 0 | . | 0 | |
139 | ![]() | Volker | Wohlfahrt | . | 2 | . | 0 | . | 2 | . | 0 | |
140 | ![]() | Besnik | Gllogjani | . | 2 | . | 1 | . | 0 | . | 1 | |
141 | ![]() | Andreas | Kern | . | 2 | . | 1 | . | 0 | . | 1 | |
142 | ![]() | Andrea | Gervasi | . | 2 | . | 0 | . | 0 | . | 2 | |
143 | ![]() | Alparslan | Gümüsoglu | . | 2 | . | 0 | . | 1 | . | 1 | |
144 | ![]() | Gianluca | Simari | . | 2 | . | 0 | . | 0 | . | 2 | |
145 | ![]() | Andre | Da Silva Crespo | . | 2 | . | 0 | . | 1 | . | 1 | |
146 | ![]() | Andreas | Stoia | . | 2 | . | 0 | . | 2 | . | 0 | |
148 | ![]() | Visar | Pllana | . | 2 | . | 2 | . | 0 | . | 0 | |
149 | ![]() | Daniel | Andic | 2 | 2 | 0 | 0 | |||||
150 | ![]() | Anton | Maslun | . | 1 | . | 0 | . | 1 | . | 0 | |
151 | ![]() | Aras | Medhibagli | . | 1 | . | 0 | . | 1 | . | 0 | |
152 | ![]() | Bene | Gence | . | 1 | . | 0 | . | 1 | . | 0 | |
153 | ![]() | Brian | Onimichael | . | 1 | . | 0 | . | 1 | . | 0 | |
154 | ![]() | Chris | Trimus | . | 1 | . | 1 | . | 0 | . | 0 | |
155 | ![]() | Deniz | Kaya | . | 1 | . | 0 | . | 1 | . | 0 | |
156 | ![]() | Dimitri | Bartsch | . | 1 | . | 0 | . | 1 | . | 0 | |
157 | ![]() | Dominik | Vaste | . | 1 | . | 0 | . | 0 | . | 1 | |
158 | ![]() | Frank | Agyemang | . | 1 | . | 1 | . | 0 | . | 0 | |
159 | ![]() | Giuseppe | De Leone | . | 1 | . | 1 | . | 0 | . | 0 | |
160 | ![]() | Gökmen | Özpinar | . | 1 | . | 0 | . | 1 | . | 0 | |
161 | ![]() | Jonathan | Boger | . | 1 | . | 0 | . | 1 | . | 0 | |
162 | ![]() | Julian | Stoffregen | . | 1 | . | 0 | . | 1 | . | 0 | |
163 | ![]() | Jozo | Josipovic | . | 1 | . | 0 | . | 1 | . | 0 | |
164 | ![]() | Marian | Margarit | . | 1 | . | 0 | . | 0 | . | 1 | |
165 | ![]() | Michael | Stowers | . | 1 | . | 0 | . | 0 | . | 1 | |
166 | ![]() | Adem | Ünsal | . | 1 | . | 0 | . | 0 | . | 1 | |
167 | ![]() | Christian | Günther | . | 1 | . | 0 | . | 1 | . | 0 | |
168 | ![]() | Kevin | Sholobomi | . | 1 | . | 0 | . | 0 | . | 1 | |
169 | ![]() | Fabio | Di Giovanna | . | 1 | . | 0 | . | 1 | . | 0 | |
170 | ![]() | Andreas | Scheuermann | . | 1 | . | 0 | . | 0 | . | 1 | |
171 | ![]() | Niklas | Hilpisch | . | 1 | . | 0 | . | 1 | . | 0 | |
172 | ![]() | David | Singh | . | 1 | . | 0 | . | 1 | . | 0 | |
173 | ![]() | Marco | Montana | . | 1 | . | 0 | . | 0 | . | 1 | |
174 | ![]() | Carlo | Liotti | . | 1 | . | 0 | . | 0 | . | 1 | |
175 | ![]() | Yasin | Yilmaz | . | 1 | . | 1 | . | 0 | . | 0 | |
176 | ![]() | Toni | Maretic | . | 1 | . | 1 | . | 0 | . | 0 | |
177 | ![]() | David | Icardo Hernandez | . | 1 | . | 1 | . | 0 | . | 0 | |
178 | ![]() | Amar | Bedira | . | 1 | . | 0 | . | 1 | . | 0 | |
180 | ![]() | Denis | Mazrekaj | 1 | 0 | 0 | 1 | |||||
181 | ![]() | Philipp | Haile | 1 | 1 |
Aufrufe: 174