Ewige Torschützen

null

Stand 14.04.2024

Ranking Nationalität Vorname Nachname . Tore . Tore
1. Mannschft
. Tore
2. Mannschaft
Tore
Pokalspiel
. . . . . 2101 1240 632 230
1 Greece Panagiotis Nakos . 170 . 148 . 4 . 18
2 Netherlands Antonio Tunjic . 133 . 101 . 21 . 11
3 Germany Dennis Hagan . 89 . 2 . 74 . 13
4 Bosnia and Herzegovina Aleksandar Krsic 80 78 0 2
5 Germany Jens Kloeren . 71 . 63 . 0 . 8
6 rks Qlirim Zekaj . 59 . 52 . 0 . 7
7 Greece Panagiotis Totskas . 49 . 34 . 12 . 3
8 Greece Gregorio Lo Presti . 46 . 3 . 42 . 1
9 Greece Georgios Kourtidis . 34 . 31 . 1 . 2
10 Germany Björn Gerdes . 31 . 29 . 1 . 1
11 Greece Kristian Parashidis . 30 . 30 . 0 . 0
12 Greece Georgios Tengelidis . 30 . 0 . 27 . 3
13 Germany Jens Histermann . 28 . 27 . 0 . 1
14 Turkey Ercan Acar . 28 . 26 . 2 . 0
15 Bosnia and Herzegovina Fatmir Karasalihovic . 28 . 27 . 0 . 1
16 Gambia, The Ebrima Camara 27 21 0 6
17 Ireland Gelsomino Garofalo . 25 . 23 . 0 . 2
18 United States of America Lacy Wright . 25 . 6 . 18 . 1
19 Germany Robin Robin Münz . 25 . 0 . 21 . 4
20 Germany Armin Sloboda . 24 . 0 . 22 . 2
21 Turkey Mert Özkan . 24 . 0 . 22 . 2
22 Turkey Hakan Aktepe 23 23 0 0
23 Greece Makis Stratakis . 22 . 21 . 0 . 1
24 Germany Michael Mayer . 22 . 19 . 0 . 3
25 Germany Andre Schwiedel . 22 . 9 . 7 . 6
26 Germany Maxim Masurov . 22 . 0 . 21 . 1
27 Germany Adnan Cavcic . 21 . 14 . 0 . 7
28 Eritrea Fethi Solomon . 20 . 4 . 11 . 5
29 Germany Bastian Braun . 19 . 6 . 11 . 2
30 Germany Alexander Novak . 16 . 13 . 1 . 2
31 Germany Tim Löffler 16 13 0 3
32 Ireland Mauro La Forza . 16 . 10 . 2 . 4
33 Greece Georgios Deligiannidis . 16 . 0 . 14 . 2
34 Greece Vasileios Moysidis 16 0 16 0
35 Germany Daniel Azevedo . 15 . 14 . 0 . 1
36 Ireland Ignazio La Mantia . 14 . 12 . 0 . 2
37 Turkey Murat Binici . 14 . 10 . 4 . 0
38 Ghana Haitham Obeyapwa . 13 . 12 . 0 . 1
39 Gambia, The Sam Jarju . 13 . 10 . 0 . 3
40 Germany Steffen Schanz . 13 . 5 . 4 . 4
41 Germany Philipp Trimus . 12 . 12 . 0 . 0
42 Germany Benjamin Kern . 12 . 12 . 0 . 0
43 Gambia, The Abdoulie Drammeh . 12 . 7 . 2 . 3
44 Germany Felix Anrich . 12 . 7 . 2 . 3
45 Germany Matthias Kunst 12 12 0 0
46 Croatia Ante Galic . 11 . 11 . 0 . 0
47 Germany Alexander Haigis . 11 . 5 . 6 . 0
48 Ireland Gaetano De Simone . 11 . 1 . 10 . 0
49 Germany Nick Olteanu . 11 . 6 . 4 . 0
50 Germany Andreas Krampulz . 10 . 10 . 0 . 0
51 Germany Alexander Hirning . 10 . 7 . 1 . 2
52 Germany Daniel Kahsai . 10 . 5 . 2 . 3
53 Germany Silas Roeder . 10 . 0 . 10 . 0
54 Germany Gentrit Istrefi . 10 . 0 . 8 . 2
55 Hungary Balint Szalanszki 10 9 0 0
56 Ireland Adonis Junior Godi 10 0 10 0
57 Turkey Abdulsamed Akin . 9 . 9 . 0 . 0
58 Germany Stefan Jankofsky . 9 . 7 . 0 . 2
59 Germany Orry Münsterberg . 9 . 5 . 1 . 3
60 Syrian Arab Republic Mohamad Sarayji . 9 . 0 . 7 . 2
61 Germany Kevin Lesener 9 6 0 3
62 Germany Denis Mazrekaj 8 7 0 1
63 Germany Götz Gaiser . 8 . 6 . 1 . 1
64 Turkey Yunus Gülcen . 8 . 0 . 4 . 4
65 Germany Tim Jäth 8 7 0 1
66 Germany Heiko Schall 8 6 0 2
67 Germany Andy Bojka 8 0 8 0
68 Greece Ioannis Tsapakidis . 7 . 7 . 0 . 0
69 Ireland Pietro Conte . 7 . 7 . 0 . 0
70 Germany Daniel Breuninger 7 5 0 2
71 Turkey Ali Aydogan . 7 . 5 . 0 . 2
72 Turkey Akin Karakus . 7 . 4 . 0 . 3
73 Ireland Alessio Bennardo . 7 . 3 . 4 . 0
74 Greece Ruli Makris . 7 . 2 . 5 . 1
75 Germany Daniel Schramm . 7 . 0 . 6 . 1
76 Germany Daniel Kriaa . 7 . 0 . 6 . 1
77 Eritrea Yosef Felmon . 7 . 0 . 7 . 0
78 Turkey Harun Güney . 6 . 4 . 0 . 2
79 Brazil Junior Mösmer . 6 . 6 . 0 . 0
80 Turkey Sabri Gürol . 6 . 6 . 0 . 0
81 Germany Jochen Frey . 6 . 6 . 0 . 0
82 Eritrea Adi Semere . 6 . 3 . 1 . 2
83 Germany Justin Giorgis . 6 . 1 . 4 . 1
84 Turkey Muhamedin Uka . 6 . 0 . 5 . 1
85 Germany Jürgen Sloboda . 6 . 0 . 6 . 0
86 Turkey Volkan Salici . 6 . 0 . 3 . 3
87 Syrian Arab Republic Yaman Alkassoum . 6 . 0 . 5 . 1
88 Portugal Luis Miguel Almeida Pereira . 6 . 5 . 0 . 1
89 Germany David Petrosyan 6 0 6 0
90 Turkey Ersah Öztürk . 5 . 5 . 0 . 0
91 Turkey Eko Simsek . 5 . 4 . 1 . 0
92 Ireland Roberto Caruso . 5 . 4 . 0 . 1
93 Greece Costa Poptsioglou . 5 . 2 . 1 . 2
94 Turkey Ferhat Polat . 5 . 2 . 3 . 0
95 Germany Kai Petruv . 5 . 2 . 1 . 2
96 Germany Arthur Schimanski . 5 . 0 . 5 . 0
97 Greece Sinan Nakis . 5 . 0 . 2 . 3
98 Ireland Giuliano Libeccio . 5 . 0 . 4 . 1
99 Germany Cedric Kuengienda . 5 . 0 . 5 . 0
100 Gambia, The Ensa Conteh . 5 . 0 . 5 . 0
101 Turkey Muzaffer Ates . 5 . 0 . 4 . 1
102 Croatia Marko Drljo 5 5 0 0
103 Germany Trung Phung 5 0 5 0
104 Germany Marvin Uhland . 4 . 0 . 4 . 0
105 Turkey Serdar Karaca . 4 . 0 . 4 . 0
106 Germany Marcel Geppert . 4 . 0 . 4 . 0
107 Germany Albert Silov 4 4 0 0
108 Portugal Michael Carneiro Sa 4 0 4 0
109 Germany Adonit Brahimi 4 0 4 0
110 Germany Steve Jäth 4 0 4 0
111 Germany Jannick Schmitt 4 1 4 0
112 United States of America Joe Yebio . 3 . 3 . 0 . 0
113 Germany Tobias Rösch . 3 . 3 . 0 . 0
114 Germany Sven Rathgeb . 3 . 3 . 0 . 0
115 Ireland Marco Pasquale . 3 . 3 . 0 . 0
116 Germany Dennis Morlock . 3 . 3 . 0 . 0
117 Germany Rainer Klutsch . 3 . 3 . 0 . 0
118 Germany Fabio Friese . 3 . 3 . 0 . 0
119 Germany Tobias Fischer . 3 . 3 . 0 . 0
120 Germany Yannick Ege . 3 . 3 . 0 . 0
121 Turkey Alparslan Bas . 3 . 3 . 0 . 0
122 Germany Thomas Angebauer . 3 . 3 . 0 . 0
123 Germany Yasin Yilmaz . 3 . 3 . 0 . 0
124 Germany Franco Stessens . 3 . 2 . 1 . 0
125 Germany Munir Modric . 3 . 2 . 1 . 0
126 Germany Eldar Cavcic . 3 . 2 . 0 . 1
127 Germany Tobias Haux . 3 . 1 . 1 . 1
128 Greece Antonios Diakogeorgiou . 3 . 1 . 0 . 2
129 Turkey Can Tepedelen . 3 . 0 . 0 . 3
130 Ireland Geatano Strano . 3 . 0 . 2 . 0
131 rks Berat Shala . 3 . 0 . 0 . 3
132 Germany Boris Schramm . 3 . 0 . 3 . 0
133 Germany Fabian Schramm . 3 . 0 . 3 . 0
134 Turkey Cenk Saygili . 3 . 0 . 3 . 0
135 Germany Jochen Laux . 3 . 0 . 3 . 0
136 Germany Baris Kacoc . 3 . 0 . 3 . 0
137 Ireland Kevin Nicolaci . 3 . 3 . 0 . 0
138 Syrian Arab Republic Ahmad Allaham 3 0 3 0
139 Germany Thomas Diescher 3 2 1 0
140 Greece Savas Ioannidis 3 2 1 0
141 Germany Uwe Vohl . 2 . 2 . 0 . 0
141 Germany Marcel Specht . 2 . 0 . 1 . 1
142 rks Visar Pllana . 2 . 2 . 0 . 0
143 Ireland Dino Pasquale . 2 . 2 . 0 . 0
144 Germany Heiko Neckar . 2 . 2 . 0 . 0
145 Germany Stefan Mengesdorf . 2 . 2 . 0 . 0
146 Turkey Coskun Isci . 2 . 2 . 0 . 0
147 Germany Michael Breuninger . 2 . 2 . 0 . 0
148 Germany Thorsten Bauer . 2 . 2 . 0 . 2
149 Croatia Daniel Andic 2 2 0 0
150 Germany Andreas Kern . 2 . 1 . 0 . 1
151 Germany Besnik Gllogjani . 2 . 1 . 0 . 1
152 Germany Jürgen Fath . 2 . 1 . 1 . 0
153 Portugal Denno De Sousa Lourenco . 2 . 1 . 1 . 0
154 Germany Pedro Altamirano . 2 . 1 . 1 . 0
155 Germany Volker Wohlfahrt . 2 . 0 . 2 . 0
156 Germany Marcel Vogt . 2 . 0 . 2 . 0
157 Germany Andreas Stoia . 2 . 0 . 2 . 0
158 Ireland Gianluca Simari . 2 . 0 . 0 . 2
159 Germany Calgero Scarna . 2 . 0 . 2 . 0
160 Turkey Temel Sakür . 2 . 0 . 2 . 0
161 Germany Dominik Morlock . 2 . 0 . 2 . 0
162 Germany Daniel Morais . 2 . 0 . 2 . 0
163 Ireland Igino Lombardi . 2 . 0 . 2 . 0
164 Turkey Alparslan Gümüsoglu . 2 . 0 . 1 . 1
165 Germany Matthias Grund . 2 . 0 . 2 . 0
166 Ireland Andrea Gervasi . 2 . 0 . 0 . 2
167 Germany Daniel Genuardi . 2 . 0 . 0 . 2
168 Greece Angelos Farkatsis . 2 . 0 . 2 . 0
169 Germany Jurek Ebel . 2 . 0 . 2 . 0
170 Ireland Daniele Di Toma . 2 . 0 . 2 . 0
171 Greece Costa Deltsidis . 2 . 0 . 2 . 0
172 Portugal Andre Da Silva Crespo . 2 . 0 . 1 . 1
173 Bosnia and Herzegovina Armin Zukic 2 2
174 Germany Markus Wagner 2 2 0 0
175 Turkey Faruk Inanc 2 2 0 0
176 Germany Sebastian Schreiber 2 0 2 0
177 Germany Simon Hanle 1 1 0
178 Germany Chris Trimus . 1 . 1 . 0 . 0
179 Syrian Arab Republic Yousef Ruqaia 1 1 0 0
180 Germany Toni Maretic . 1 . 1 . 0 . 0
181 Turkey Ekin Kör 1 1 0 0
182 Germany Peparim Istrefi 1 1 0
183 Spain David Icardo Hernandez . 1 . 1 . 0 . 0
184 Germany Philipp Haile 1 1
185 Ireland Giuseppe De Leone . 1 . 1 . 0 . 0
186 Germany Frank Agyemang . 1 . 1 . 0 . 0
187 Germany Dominik Vaste . 1 . 0 . 0 . 1
188 Turkey Adem Ünsal . 1 . 0 . 0 . 1
189 United States of America Michael Stowers . 1 . 0 . 0 . 1
190 Germany Julian Stoffregen . 1 . 0 . 1 . 0
191 Germany David Singh . 1 . 0 . 1 . 0
192 Germany Kevin Sholobomi . 1 . 0 . 0 . 1
193 Germany Andreas Scheuermann . 1 . 0 . 0 . 1
194 Turkey Gökmen Özpinar . 1 . 0 . 1 . 0
195 Ireland Marco Montana . 1 . 0 . 0 . 1
196 Eritrea Brian Oni Michael . 1 . 0 . 1 . 0
197 Turkey Aras Medhibagli . 1 . 0 . 1 . 0
198 Germany Anton Maslun . 1 . 0 . 1 . 0
199 Germany Marian Margarit . 1 . 0 . 0 . 1
200 Ireland Carlo Liotti . 1 . 0 . 0 . 1
201 Turkey Deniz Kaya . 1 . 0 . 1 . 0
202 Croatia Jozo Josipovic . 1 . 0 . 1 . 0
203 Germany Niklas Hilpisch . 1 . 0 . 1 . 0
204 Germany Christian Günther . 1 . 0 . 1 . 0
205 Germany Bene Gence . 1 . 0 . 1 . 0
206 Ireland Fabio Di Giovanna . 1 . 0 . 1 . 0
207 Germany Jonathan Boger . 1 . 0 . 1 . 0
208 Algeria Bilal Benguai 1 0 0 1
209 Tunisia Amar Bedira . 1 . 0 . 1 . 0
210 Germany Dimitri Bartsch . 1 . 0 . 1 . 0
211 Croatia Antonio Dedic 1 1 0 0
212 sen Abdou Ayanda 1 1 0 0
213 Germany Samuel Schmidt 1 1 0 0
214 Germany Valentin Yulish 1 0 1 0
215 Turkey Ekrem Servi 1 1 0 0
217 Turkey Can Stoffregen 1 0 1 0